![]() |
Lake Georgetown Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
3
mph (N)
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM | Tue, Mar 25 3:00 PM | Tue, Mar 25 4:00 PM | Tue, Mar 25 5:00 PM | Tue, Mar 25 6:00 PM | Tue, Mar 25 7:00 PM | Tue, Mar 25 8:00 PM | Tue, Mar 25 9:00 PM | Tue, Mar 25 10:00 PM | Tue, Mar 25 11:00 PM | Wed, Mar 26 12:00 AM | Wed, Mar 26 1:00 AM | Wed, Mar 26 2:00 AM | Wed, Mar 26 3:00 AM | Wed, Mar 26 4:00 AM | Wed, Mar 26 5:00 AM | Wed, Mar 26 6:00 AM | Wed, Mar 26 7:00 AM | Wed, Mar 26 8:00 AM | Wed, Mar 26 9:00 AM | Wed, Mar 26 10:00 AM | Wed, Mar 26 11:00 AM | Wed, Mar 26 12:00 PM | Wed, Mar 26 1:00 PM | Wed, Mar 26 2:00 PM | Wed, Mar 26 3:00 PM | Wed, Mar 26 4:00 PM | Wed, Mar 26 5:00 PM | Wed, Mar 26 6:00 PM | Wed, Mar 26 7:00 PM | Wed, Mar 26 8:00 PM | Wed, Mar 26 9:00 PM | Wed, Mar 26 10:00 PM | Wed, Mar 26 11:00 PM | Thu, Mar 27 12:00 AM | Thu, Mar 27 1:00 AM | Thu, Mar 27 2:00 AM | Thu, Mar 27 3:00 AM | Thu, Mar 27 4:00 AM | Thu, Mar 27 5:00 AM | Thu, Mar 27 6:00 AM | Thu, Mar 27 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 66°F | 74°F | 82°F | 86°F | 89°F | 91°F | 93°F | 93°F | 93°F | 91°F | 86°F | 82°F | 78°F | 75°F | 74°F | 73°F | 77°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 67°F | 71°F | 74°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F |
Feels Like | 61°F | 67°F | 74°F | 85°F | 90°F | 93°F | 91°F | 91°F | 91°F | 91°F | 88°F | 86°F | 83°F | 78°F | 75°F | 74°F | 72°F | 77°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 67°F | 71°F | 74°F | 76°F | 79°F | 80°F | 81°F | 81°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 29% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 78% | 76% | 99% | 35% | 7% | 0% | 0% | 0% | 0% |
Humidity | 88% | 86% | 77% | 67% | 58% | 51% | 37% | 31% | 28% | 27% | 28% | 43% | 47% | 53% | 59% | 58% | 56% | 60% | 64% | 66% | 67% | 71% | 72% | 75% | 77% | 71% | 63% | 56% | 50% | 43% | 41% | 39% | 39% | 43% | 47% | 55% | 60% | 66% | 74% | 82% | 86% | 90% | 89% | 88% | 89% | 83% | 77% | 74% |
Dew Point | 63°F | 64°F | 63°F | 63°F | 61°F | 59°F | 57°F | 54°F | 51°F | 50°F | 50°F | 57°F | 56°F | 57°F | 58°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 56°F | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 56°F | 54°F | 54°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" |
Wind Speed | 7.9 mph | 9.3 mph | 10.1 mph | 11 mph | 9.5 mph | 9.7 mph | 9.3 mph | 9.2 mph | 8.5 mph | 7 mph | 7.5 mph | 12 mph | 13.2 mph | 10.6 mph | 11.1 mph | 10.9 mph | 11.7 mph | 11.6 mph | 12 mph | 12.1 mph | 10 mph | 8 mph | 8.4 mph | 7.7 mph | 6.6 mph | 9.4 mph | 11.5 mph | 10.4 mph | 10.2 mph | 11 mph | 11.7 mph | 12.2 mph | 13 mph | 13.8 mph | 14.1 mph | 12.8 mph | 12.3 mph | 12.9 mph | 11.7 mph | 11.7 mph | 11.6 mph | 11.6 mph | 11.7 mph | 13.8 mph | 12.6 mph | 12.5 mph | 11.9 mph | 12.8 mph |
Wind Direction |
![]() 203° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 175° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 132° SE | ![]() 143° SE | ![]() 137° SE | ![]() 139° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 174° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 176° S | ![]() 155° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 126° SE | ![]() 114° ESE | ![]() 110° ESE | ![]() 127° SE | ![]() 154° SSE | ![]() 187° S | ![]() 186° S | ![]() 174° S | ![]() 163° SSE | ![]() 181° S | ![]() 161° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 151° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 25 |
![]() Clear |
93 °F
|
59 °F
|
0% |
51% |
Wednesday
Mar 26 |
![]() Rain |
81 °F
|
64 °F
|
100% |
43% |
Thursday
Mar 27 |
![]() Rain |
66 °F
|
58 °F
|
100% |
74% |
Friday
Mar 28 |
![]() Rain |
73 °F
|
57 °F
|
97% |
91% |
Saturday
Mar 29 |
![]() Clouds |
90 °F
|
62 °F
|
0% |
48% |
Sunday
Mar 30 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
48% |
Monday
Mar 31 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
36% |
Tuesday
Apr 1 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
40% |
Wednesday
Apr 2 |
![]() Clouds |
81 °F
|
60 °F
|
0% |
84% |
Thursday
Apr 3 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
56% |
Friday
Apr 4 |
![]() Clouds |
93 °F
|
66 °F
|
0% |
46% |
Saturday
Apr 5 |
![]() Clear |
98 °F
|
68 °F
|
0% |
33% |
Sunday
Apr 6 |
![]() Clear |
83 °F
|
64 °F
|
0% |
20% |
Monday
Apr 7 |
![]() Clear |
71 °F
|
46 °F
|
0% |
28% |
Tuesday
Apr 8 |
![]() Clouds |
78 °F
|
48 °F
|
0% |
38% |
Wednesday
Apr 9 |
![]() Clouds |
72 °F
|
50 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |