Lake Georgetown Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
4.6
mph (SE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 72°F | 75°F | 77°F | 80°F | 81°F | 82°F | 82°F | 80°F | 78°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 75°F | 76°F | 75°F | 68°F | 63°F | 63°F | 63°F | 64°F | 63°F | 62°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 67°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 83°F | 84°F | 84°F | 80°F | 78°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 76°F | 77°F | 76°F | 68°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F |
| Cloudiness | 19% | 0% | 16% | 38% | 58% | 78% | 98% | 93% | 94% | 100% | 100% | 68% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 88% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 22% | 100% | 100% | 100% | 71% | 66% | 53% | 43% | 44% | 100% | 100% | 100% | 100% | 80% | 80% | 49% | 72% | 74% | 71% | 73% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 86% | 85% | 84% | 84% | 86% | 88% | 90% | 92% | 93% | 88% | 78% | 72% | 68% | 62% | 59% | 58% | 60% | 65% | 71% | 77% | 81% | 82% | 85% | 89% | 91% | 92% | 94% | 93% | 92% | 92% | 92% | 92% | 93% | 90% | 88% | 84% | 78% | 69% | 67% | 70% | 88% | 89% | 87% | 89% | 89% | 93% | 95% |
| Dew Point | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 60°F | 59°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 5.1 mph | 7 mph | 7.6 mph | 7.2 mph | 7.1 mph | 6.9 mph | 7 mph | 7 mph | 6.9 mph | 7.1 mph | 7.3 mph | 10.1 mph | 10.9 mph | 12.1 mph | 11.7 mph | 10.7 mph | 10.6 mph | 11.4 mph | 8.4 mph | 6.4 mph | 8.7 mph | 7.4 mph | 9.6 mph | 13.2 mph | 15.8 mph | 14.5 mph | 12.1 mph | 11 mph | 10.1 mph | 10.6 mph | 10 mph | 8.8 mph | 8.6 mph | 7.7 mph | 8.4 mph | 10 mph | 12.1 mph | 13.8 mph | 15.2 mph | 17.2 mph | 17.1 mph | 21.9 mph | 17 mph | 9.1 mph | 2.1 mph | 5.7 mph | 6.1 mph | 4.7 mph |
| Wind Direction |
![]() 187° S | ![]() 183° S | ![]() 182° S | ![]() 191° S | ![]() 189° S | ![]() 188° S | ![]() 184° S | ![]() 179° S | ![]() 173° S | ![]() 171° S | ![]() 167° SSE | ![]() 174° S | ![]() 174° S | ![]() 175° S | ![]() 180° S | ![]() 182° S | ![]() 175° S | ![]() 176° S | ![]() 176° S | ![]() 179° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 177° S | ![]() 185° S | ![]() 178° S | ![]() 178° S | ![]() 177° S | ![]() 176° S | ![]() 166° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 169° S | ![]() 183° S | ![]() 184° S | ![]() 291° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 226° SW | ![]() 122° ESE | ![]() 158° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
83 °F
|
70 °F
|
57% |
68% |
|
Wednesday
Nov 19 |
Rain |
82 °F
|
65 °F
|
100% |
62% |
|
Thursday
Nov 20 |
Rain |
76 °F
|
62 °F
|
100% |
69% |
|
Friday
Nov 21 |
Rain |
76 °F
|
62 °F
|
100% |
31% |
|
Saturday
Nov 22 |
Clear |
74 °F
|
58 °F
|
0% |
48% |
|
Sunday
Nov 23 |
Rain |
74 °F
|
62 °F
|
100% |
70% |
|
Monday
Nov 24 |
Rain |
71 °F
|
60 °F
|
100% |
93% |
|
Tuesday
Nov 25 |
Clear |
69 °F
|
55 °F
|
10% |
59% |
|
Wednesday
Nov 26 |
Clear |
71 °F
|
54 °F
|
0% |
45% |
|
Thursday
Nov 27 |
Clouds |
71 °F
|
53 °F
|
0% |
52% |
|
Friday
Nov 28 |
Clouds |
58 °F
|
47 °F
|
0% |
43% |
|
Saturday
Nov 29 |
Clouds |
64 °F
|
48 °F
|
0% |
66% |
|
Sunday
Nov 30 |
Rain |
66 °F
|
48 °F
|
100% |
83% |
|
Monday
Dec 1 |
Clear |
56 °F
|
39 °F
|
0% |
30% |
|
Tuesday
Dec 2 |
Clouds |
64 °F
|
42 °F
|
0% |
30% |
|
Wednesday
Dec 3 |
Clouds |
74 °F
|
56 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |

Login


















