Lake Georgetown Weather Center
|
|
|
Humidity
58%
|
Pressure
29.88"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear |
| Temperature | 81°F | 81°F | 81°F | 79°F | 74°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 65°F | 69°F | 75°F | 79°F | 83°F | 86°F | 88°F | 89°F | 89°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 80°F | 84°F | 87°F | 90°F | 89°F |
| Feels Like | 83°F | 83°F | 82°F | 79°F | 74°F | 70°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 65°F | 69°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 84°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 77°F | 83°F | 86°F | 89°F | 91°F | 87°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 7% | 16% | 14% | 2% | 1% | 1% | 5% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 56% | 54% | 52% | 50% | 52% | 54% | 57% | 59% | 59% | 59% | 59% | 60% | 61% | 63% | 65% | 69% | 67% | 61% | 54% | 45% | 37% | 32% | 29% | 29% | 29% | 35% | 42% | 45% | 47% | 49% | 52% | 67% | 77% | 80% | 80% | 82% | 84% | 87% | 89% | 90% | 84% | 73% | 62% | 53% | 46% | 38% | 30% |
| Dew Point | 65°F | 64°F | 63°F | 60°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 60°F | 61°F | 59°F | 57°F | 55°F | 53°F | 52°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 54°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4 mph | 4.8 mph | 6.2 mph | 8.9 mph | 8.5 mph | 8.6 mph | 8.2 mph | 7.5 mph | 6.3 mph | 6.6 mph | 7.4 mph | 8.8 mph | 9.6 mph | 9.3 mph | 9.1 mph | 9.3 mph | 8.6 mph | 8.4 mph | 11.3 mph | 11.4 mph | 11.4 mph | 11.7 mph | 11.5 mph | 12.1 mph | 11.6 mph | 11.6 mph | 10.1 mph | 9.3 mph | 9.1 mph | 9.4 mph | 10.2 mph | 13.4 mph | 14.4 mph | 14.3 mph | 14.7 mph | 13.2 mph | 12.9 mph | 14 mph | 12.5 mph | 12.2 mph | 11.8 mph | 14.3 mph | 17 mph | 17.1 mph | 15.7 mph | 14.4 mph | 12.4 mph | 19.6 mph |
| Wind Direction |
![]() 205° SSW | ![]() 194° SSW | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 166° SSE | ![]() 171° S | ![]() 182° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 177° S | ![]() 172° S | ![]() 170° S | ![]() 168° SSE | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 254° WSW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 26 |
Clear |
81 °F
|
60 °F
|
80% |
63% |
|
Monday
Oct 27 |
Clear |
89 °F
|
61 °F
|
0% |
37% |
|
Tuesday
Oct 28 |
Clear |
90 °F
|
62 °F
|
0% |
46% |
|
Wednesday
Oct 29 |
Clear |
67 °F
|
52 °F
|
0% |
19% |
|
Thursday
Oct 30 |
Clear |
68 °F
|
46 °F
|
0% |
39% |
|
Friday
Oct 31 |
Clear |
73 °F
|
48 °F
|
0% |
27% |
|
Saturday
Nov 1 |
Clear |
80 °F
|
59 °F
|
0% |
36% |
|
Sunday
Nov 2 |
Clear |
86 °F
|
59 °F
|
0% |
13% |
|
Monday
Nov 3 |
Clear |
86 °F
|
63 °F
|
0% |
27% |
|
Tuesday
Nov 4 |
Rain |
79 °F
|
62 °F
|
20% |
76% |
|
Wednesday
Nov 5 |
Clear |
84 °F
|
64 °F
|
0% |
47% |
|
Thursday
Nov 6 |
Clear |
87 °F
|
66 °F
|
0% |
48% |
|
Friday
Nov 7 |
Clouds |
89 °F
|
69 °F
|
0% |
48% |
|
Saturday
Nov 8 |
Clear |
79 °F
|
59 °F
|
0% |
14% |
|
Sunday
Nov 9 |
Clear |
69 °F
|
48 °F
|
0% |
25% |
|
Monday
Nov 10 |
Clear |
80 °F
|
52 °F
|
0% |
18% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |

Login















