![]() |
Lake Georgetown Weather Center
|
|
Humidity
55%
|
Pressure
30.12"
|
Wind
9.2
mph (NE)
|
Dew Point
69°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 87°F | 87°F | 88°F | 90°F | 94°F | 97°F | 97°F | 93°F | 88°F | 85°F | 82°F | 79°F | 75°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 85°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 72°F | 77°F | 80°F |
Feels Like | 92°F | 92°F | 91°F | 93°F | 100°F | 102°F | 98°F | 93°F | 88°F | 84°F | 82°F | 79°F | 75°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 89°F | 89°F | 88°F | 83°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 72°F | 76°F | 80°F |
Cloudiness | 31% | 20% | 36% | 52% | 63% | 80% | 95% | 95% | 79% | 95% | 80% | 80% | 65% | 55% | 40% | 22% | 16% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 33% | 45% | 41% | 32% | 26% | 26% | 7% | 5% | 25% | 39% | 32% | 27% | 1% | 0% | 0% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 55% | 52% | 49% | 44% | 39% | 32% | 35% | 37% | 39% | 45% | 51% | 54% | 57% | 61% | 64% | 67% | 70% | 73% | 75% | 76% | 67% | 58% | 50% | 44% | 39% | 35% | 33% | 31% | 30% | 30% | 35% | 39% | 40% | 43% | 46% | 49% | 52% | 56% | 60% | 61% | 63% | 65% | 66% | 65% | 55% | 46% | 41% |
Dew Point | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 56°F | 55°F | 54°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 12.2 mph | 12.1 mph | 11.6 mph | 12 mph | 12.6 mph | 12.6 mph | 11.4 mph | 8.8 mph | 8.7 mph | 9 mph | 7.6 mph | 7.8 mph | 7.7 mph | 7.7 mph | 6.2 mph | 5.8 mph | 6.7 mph | 7.3 mph | 6.9 mph | 7.1 mph | 7.3 mph | 9.7 mph | 10.5 mph | 10.6 mph | 11.1 mph | 11.8 mph | 12.4 mph | 12.4 mph | 13 mph | 13 mph | 12.6 mph | 9.3 mph | 9.1 mph | 8.7 mph | 8.5 mph | 7.8 mph | 7.4 mph | 7.6 mph | 6.4 mph | 4.7 mph | 5.6 mph | 6.7 mph | 6.3 mph | 6.5 mph | 6.4 mph | 8.2 mph | 8.9 mph | 8.8 mph |
Wind Direction |
![]() 66° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 51° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 88° E | ![]() 93° E | ![]() 90° E | ![]() 96° E | ![]() 100° E | ![]() 90° E | ![]() 69° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 63° ENE | ![]() 70° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 55° NE | ![]() 44° NE | ![]() 41° NE | ![]() 48° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 94° E | ![]() 73° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 87° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clouds |
97 °F
|
69 °F
|
8% |
55% |
Thursday
Oct 9 |
![]() Clear |
91 °F
|
69 °F
|
0% |
39% |
Friday
Oct 10 |
![]() Clear |
90 °F
|
67 °F
|
0% |
33% |
Saturday
Oct 11 |
![]() Clear |
91 °F
|
65 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clear |
91 °F
|
68 °F
|
0% |
31% |
Monday
Oct 13 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
45% |
Tuesday
Oct 14 |
![]() Clear |
94 °F
|
71 °F
|
0% |
36% |
Wednesday
Oct 15 |
![]() Clouds |
93 °F
|
71 °F
|
0% |
45% |
Thursday
Oct 16 |
![]() Clouds |
93 °F
|
70 °F
|
0% |
44% |
Friday
Oct 17 |
![]() Rain |
93 °F
|
70 °F
|
20% |
59% |
Saturday
Oct 18 |
![]() Clouds |
96 °F
|
73 °F
|
0% |
41% |
Sunday
Oct 19 |
![]() Rain |
78 °F
|
59 °F
|
100% |
38% |
Monday
Oct 20 |
![]() Clear |
61 °F
|
44 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
65 °F
|
42 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clear |
70 °F
|
47 °F
|
0% |
19% |
Thursday
Oct 23 |
![]() Clouds |
71 °F
|
51 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |