Lake Georgetown Weather Center
|
|
|
Humidity
69%
|
Pressure
30.21"
|
Wind
7
mph (WSW)
|
|
Dew Point
45°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 56°F | 58°F | 64°F | 69°F | 75°F | 76°F | 77°F | 75°F | 71°F | 67°F | 64°F | 63°F | 61°F | 59°F | 53°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 57°F | 62°F | 67°F | 71°F | 75°F | 78°F | 80°F | 82°F | 82°F | 81°F | 76°F | 71°F | 69°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 53°F | 53°F | 54°F | 57°F | 62°F | 68°F | 74°F | 75°F | 75°F | 74°F | 69°F | 65°F | 62°F | 61°F | 60°F | 58°F | 52°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 57°F | 61°F | 66°F | 71°F | 75°F | 78°F | 80°F | 80°F | 80°F | 80°F | 76°F | 70°F | 68°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 57°F |
| Cloudiness | 6% | 6% | 6% | 6% | 8% | 54% | 76% | 84% | 90% | 92% | 93% | 100% | 100% | 69% | 57% | 50% | 44% | 31% | 19% | 14% | 12% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 67% | 62% | 55% | 48% | 34% | 33% | 33% | 35% | 44% | 45% | 48% | 50% | 61% | 65% | 71% | 75% | 78% | 82% | 86% | 87% | 88% | 89% | 79% | 69% | 60% | 51% | 44% | 39% | 35% | 33% | 32% | 34% | 41% | 45% | 48% | 51% | 52% | 53% | 57% | 61% | 66% | 70% | 74% | 77% | 80% | 81% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 42°F | 42°F | 42°F | 43°F | 45°F | 43°F | 42°F | 43°F | 45°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F | 51°F | 48°F | 48°F | 48°F | 48°F | 47°F | 48°F | 48°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.4 mph | 16.3 mph | 15.9 mph | 14.8 mph | 14.1 mph | 12.8 mph | 12.2 mph | 12.1 mph | 12.3 mph | 11.2 mph | 8.2 mph | 8.9 mph | 8.1 mph | 8.7 mph | 11.8 mph | 13.8 mph | 13 mph | 12.3 mph | 12.1 mph | 12.2 mph | 11.5 mph | 10.9 mph | 10.8 mph | 10.2 mph | 12.1 mph | 13.4 mph | 12.4 mph | 12.4 mph | 11.7 mph | 11.3 mph | 10.7 mph | 10.6 mph | 11 mph | 11.4 mph | 9.7 mph | 10 mph | 10.2 mph | 10.2 mph | 10 mph | 10.6 mph | 13.3 mph | 14.1 mph | 13.3 mph | 11.2 mph | 9.9 mph | 10 mph | 10.2 mph | 10.7 mph |
| Wind Direction |
![]() 195° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 189° S | ![]() 187° S | ![]() 182° S | ![]() 187° S | ![]() 188° S | ![]() 188° S | ![]() 197° SSW | ![]() 189° S | ![]() 163° SSE | ![]() 171° S | ![]() 185° S | ![]() 188° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 221° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clear |
77 °F
|
44 °F
|
0% |
55% |
|
Thursday
Mar 19 |
Clear |
82 °F
|
53 °F
|
0% |
44% |
|
Friday
Mar 20 |
Clear |
87 °F
|
57 °F
|
0% |
36% |
|
Saturday
Mar 21 |
Clear |
90 °F
|
60 °F
|
0% |
33% |
|
Sunday
Mar 22 |
Clear |
90 °F
|
63 °F
|
0% |
26% |
|
Monday
Mar 23 |
Clear |
79 °F
|
61 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Clear |
87 °F
|
57 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Clouds |
89 °F
|
63 °F
|
0% |
30% |
|
Thursday
Mar 26 |
Clouds |
92 °F
|
62 °F
|
0% |
39% |
|
Friday
Mar 27 |
Clear |
65 °F
|
51 °F
|
0% |
18% |
|
Saturday
Mar 28 |
Clear |
70 °F
|
41 °F
|
0% |
22% |
|
Sunday
Mar 29 |
Clouds |
77 °F
|
46 °F
|
0% |
38% |
|
Monday
Mar 30 |
Rain |
78 °F
|
59 °F
|
20% |
68% |
|
Tuesday
Mar 31 |
Clouds |
88 °F
|
63 °F
|
0% |
44% |
|
Wednesday
Apr 1 |
Clouds |
88 °F
|
63 °F
|
0% |
43% |
|
Thursday
Apr 2 |
Clouds |
90 °F
|
64 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |

Login














