Lake Georgetown Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
10.4
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 79°F | 77°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F |
| Feels Like | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 72°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 77°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 68°F | 72°F | 75°F | 78°F | 80°F | 82°F | 82°F | 81°F | 78°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F |
| Cloudiness | 80% | 100% | 80% | 63% | 42% | 22% | 3% | 2% | 2% | 0% | 3% | 5% | 10% | 9% | 8% | 23% | 62% | 74% | 80% | 85% | 83% | 16% | 10% | 9% | 10% | 13% | 27% | 100% | 98% | 83% | 75% | 62% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 1% | 2% | 5% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 95% | 88% | 75% | 66% | 59% | 54% | 50% | 48% | 48% | 52% | 60% | 64% | 67% | 70% | 75% | 82% | 87% | 90% | 93% | 95% | 96% | 97% | 98% | 98% | 97% | 88% | 78% | 67% | 60% | 54% | 51% | 48% | 48% | 54% | 65% | 70% | 74% | 75% | 75% | 75% | 78% | 86% | 93% | 95% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.9 mph | 8 mph | 7.3 mph | 7 mph | 6.7 mph | 9.5 mph | 11.8 mph | 12.2 mph | 13 mph | 13.2 mph | 13.9 mph | 14.1 mph | 13.9 mph | 11.5 mph | 9.6 mph | 10.2 mph | 10 mph | 9.7 mph | 11.1 mph | 14.2 mph | 13.1 mph | 12.7 mph | 12.1 mph | 10.5 mph | 8.9 mph | 8.4 mph | 9.1 mph | 8.7 mph | 8.8 mph | 10.6 mph | 11.1 mph | 11.1 mph | 10.9 mph | 11.5 mph | 11.4 mph | 11.6 mph | 11.4 mph | 10.2 mph | 9.5 mph | 10.4 mph | 10.6 mph | 10 mph | 10.2 mph | 10.5 mph | 11.8 mph | 11.1 mph | 10 mph | 8.7 mph |
| Wind Direction |
![]() 197° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 185° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 215° SW | ![]() 222° SW | ![]() 222° SW | ![]() 227° SW | ![]() 228° SW | ![]() 216° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clear |
79 °F
|
64 °F
|
0% |
59% |
|
Friday
Dec 26 |
Clouds |
81 °F
|
64 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clouds |
81 °F
|
64 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Clouds |
79 °F
|
65 °F
|
0% |
59% |
|
Monday
Dec 29 |
Rain |
52 °F
|
43 °F
|
100% |
23% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
34 °F
|
0% |
17% |
|
Wednesday
Dec 31 |
Clear |
63 °F
|
39 °F
|
0% |
17% |
|
Thursday
Jan 1 |
Clear |
68 °F
|
44 °F
|
0% |
34% |
|
Friday
Jan 2 |
Clouds |
69 °F
|
52 °F
|
0% |
67% |
|
Saturday
Jan 3 |
Clouds |
69 °F
|
58 °F
|
0% |
65% |
|
Sunday
Jan 4 |
Rain |
73 °F
|
59 °F
|
89% |
64% |
|
Monday
Jan 5 |
Rain |
74 °F
|
64 °F
|
100% |
75% |
|
Tuesday
Jan 6 |
Rain |
64 °F
|
52 °F
|
100% |
60% |
|
Wednesday
Jan 7 |
Clouds |
66 °F
|
46 °F
|
0% |
51% |
|
Thursday
Jan 8 |
Clouds |
71 °F
|
48 °F
|
0% |
63% |
|
Friday
Jan 9 |
Clouds |
75 °F
|
61 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |

Login















