Lake Georgetown Weather Center
|
|
|
Humidity
89%
|
Pressure
30.12"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 68°F | 66°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 56°F | 58°F | 60°F | 64°F | 67°F | 67°F | 67°F | 68°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 62°F | 66°F | 69°F | 70°F | 70°F | 68°F | 66°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 55°F | 57°F | 59°F | 63°F | 66°F | 67°F | 66°F | 67°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 14% | 5% | 6% | 9% | 9% | 9% | 17% | 25% | 24% | 31% | 38% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 20% | 0% | 77% | 75% | 66% | 99% | 100% | 79% | 80% | 88% | 62% | 32% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 92% | 93% | 93% | 93% | 89% | 75% | 69% | 65% | 63% | 64% | 79% | 85% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 97% | 97% | 96% | 94% | 90% | 86% | 83% | 78% | 71% | 66% | 66% | 67% | 67% | 79% | 87% | 85% | 85% | 85% | 85% | 91% | 94% | 97% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 10.3 mph | 10.3 mph | 8.4 mph | 6.8 mph | 6.6 mph | 5.9 mph | 5.3 mph | 6.2 mph | 8.1 mph | 9.9 mph | 8.8 mph | 7.6 mph | 9 mph | 12.2 mph | 14.9 mph | 9.8 mph | 7.6 mph | 8 mph | 7.5 mph | 6.9 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4 mph | 3.6 mph | 2.6 mph | 1.3 mph | 3.3 mph | 5.3 mph | 7.2 mph | 9.6 mph | 8 mph | 7.8 mph | 8.7 mph | 7.3 mph | 6.2 mph | 6.8 mph | 5.9 mph | 8.6 mph | 10.9 mph | 10.5 mph | 10.4 mph |
| Wind Direction |
![]() 176° S | ![]() 174° S | ![]() 178° S | ![]() 173° S | ![]() 172° S | ![]() 178° S | ![]() 196° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 234° SW | ![]() 255° WSW | ![]() 293° WNW | ![]() 336° NNW | ![]() 10° N | ![]() 24° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 51° NE | ![]() 63° ENE | ![]() 63° ENE | ![]() 63° ENE | ![]() 43° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 38° NE | ![]() 51° NE | ![]() 39° NE | ![]() 48° NE | ![]() 51° NE | ![]() 39° NE | ![]() 46° NE | ![]() 90° E | ![]() 137° SE | ![]() 146° SE | ![]() 164° SSE | ![]() 167° SSE | ![]() 149° SSE | ![]() 137° SE | ![]() 109° ESE | ![]() 100° E | ![]() 96° E | ![]() 99° E | ![]() 122° ESE | ![]() 159° SSE | ![]() 167° SSE | ![]() 170° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Rain |
70 °F
|
52 °F
|
100% |
75% |
|
Thursday
Jan 22 |
Clouds |
68 °F
|
51 °F
|
0% |
78% |
|
Friday
Jan 23 |
Rain |
67 °F
|
34 °F
|
100% |
81% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
19 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Snow |
27 °F
|
18 °F
|
100% |
86% |
|
Monday
Jan 26 |
Clouds |
25 °F
|
13 °F
|
0% |
87% |
|
Tuesday
Jan 27 |
Clear |
30 °F
|
4 °F
|
0% |
70% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
29 °F
|
0% |
95% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
28 °F
|
0% |
84% |
|
Friday
Jan 30 |
Rain |
42 °F
|
36 °F
|
100% |
72% |
|
Saturday
Jan 31 |
Snow |
38 °F
|
23 °F
|
92% |
88% |
|
Sunday
Feb 1 |
Clear |
36 °F
|
20 °F
|
0% |
29% |
|
Monday
Feb 2 |
Clouds |
46 °F
|
23 °F
|
0% |
26% |
|
Tuesday
Feb 3 |
Clouds |
62 °F
|
39 °F
|
0% |
79% |
|
Wednesday
Feb 4 |
Clouds |
58 °F
|
48 °F
|
0% |
75% |
|
Thursday
Feb 5 |
Rain |
50 °F
|
48 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |

Login





























