![]() |
Lake Georgetown Weather Center
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
4.6
mph (SSE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Jul 25 9:00 PM | Fri, Jul 25 10:00 PM | Fri, Jul 25 11:00 PM | Sat, Jul 26 12:00 AM | Sat, Jul 26 1:00 AM | Sat, Jul 26 2:00 AM | Sat, Jul 26 3:00 AM | Sat, Jul 26 4:00 AM | Sat, Jul 26 5:00 AM | Sat, Jul 26 6:00 AM | Sat, Jul 26 7:00 AM | Sat, Jul 26 8:00 AM | Sat, Jul 26 9:00 AM | Sat, Jul 26 10:00 AM | Sat, Jul 26 11:00 AM | Sat, Jul 26 12:00 PM | Sat, Jul 26 1:00 PM | Sat, Jul 26 2:00 PM | Sat, Jul 26 3:00 PM | Sat, Jul 26 4:00 PM | Sat, Jul 26 5:00 PM | Sat, Jul 26 6:00 PM | Sat, Jul 26 7:00 PM | Sat, Jul 26 8:00 PM | Sat, Jul 26 9:00 PM | Sat, Jul 26 10:00 PM | Sat, Jul 26 11:00 PM | Sun, Jul 27 12:00 AM | Sun, Jul 27 1:00 AM | Sun, Jul 27 2:00 AM | Sun, Jul 27 3:00 AM | Sun, Jul 27 4:00 AM | Sun, Jul 27 5:00 AM | Sun, Jul 27 6:00 AM | Sun, Jul 27 7:00 AM | Sun, Jul 27 8:00 AM | Sun, Jul 27 9:00 AM | Sun, Jul 27 10:00 AM | Sun, Jul 27 11:00 AM | Sun, Jul 27 12:00 PM | Sun, Jul 27 1:00 PM | Sun, Jul 27 2:00 PM | Sun, Jul 27 3:00 PM | Sun, Jul 27 4:00 PM | Sun, Jul 27 5:00 PM | Sun, Jul 27 6:00 PM | Sun, Jul 27 7:00 PM | Sun, Jul 27 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 75°F | 77°F | 79°F | 81°F | 84°F | 90°F | 92°F | 92°F | 92°F | 90°F | 87°F | 88°F | 87°F | 85°F | 85°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 77°F | 80°F | 84°F | 87°F | 90°F | 93°F | 96°F | 97°F | 95°F | 90°F | 81°F | 87°F | 88°F |
Feels Like | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 76°F | 78°F | 79°F | 83°F | 85°F | 93°F | 95°F | 94°F | 93°F | 91°F | 89°F | 89°F | 88°F | 86°F | 86°F | 83°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 78°F | 84°F | 88°F | 90°F | 93°F | 95°F | 98°F | 99°F | 97°F | 93°F | 85°F | 91°F | 92°F |
Cloudiness | 0% | 20% | 40% | 59% | 78% | 100% | 98% | 90% | 78% | 67% | 58% | 29% | 57% | 52% | 59% | 66% | 71% | 75% | 83% | 89% | 91% | 93% | 94% | 98% | 95% | 96% | 96% | 80% | 70% | 21% | 28% | 21% | 17% | 15% | 15% | 20% | 37% | 29% | 23% | 19% | 27% | 5% | 32% | 56% | 67% | 76% | 70% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 58% | 60% | 26% |
Humidity | 74% | 72% | 69% | 65% | 64% | 66% | 70% | 71% | 73% | 76% | 81% | 79% | 74% | 66% | 59% | 52% | 47% | 42% | 40% | 41% | 44% | 47% | 47% | 48% | 50% | 46% | 53% | 55% | 62% | 68% | 73% | 78% | 82% | 86% | 90% | 85% | 75% | 63% | 54% | 46% | 40% | 35% | 33% | 36% | 46% | 66% | 55% | 52% |
Dew Point | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 63°F | 63°F | 65°F | 66°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 70°F | 68°F | 69°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 10.9 mph | 9.1 mph | 7.9 mph | 6.9 mph | 7.5 mph | 9.3 mph | 9.3 mph | 7.1 mph | 7.8 mph | 8.4 mph | 8.8 mph | 10.1 mph | 10.3 mph | 9.3 mph | 8.8 mph | 9.3 mph | 10 mph | 11.1 mph | 11.4 mph | 12.1 mph | 14.9 mph | 12.8 mph | 10 mph | 7.5 mph | 7.7 mph | 15.6 mph | 15.3 mph | 15.3 mph | 13.6 mph | 13 mph | 12.8 mph | 12.4 mph | 11.1 mph | 9.3 mph | 8 mph | 9.9 mph | 11.4 mph | 11.9 mph | 12 mph | 11.4 mph | 10.9 mph | 10.6 mph | 11.6 mph | 12 mph | 18.1 mph | 12.2 mph | 10.5 mph | 5.6 mph |
Wind Direction |
![]() 138° SE | ![]() 151° SSE | ![]() 180° S | ![]() 189° S | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 198° SSW | ![]() 176° S | ![]() 172° S | ![]() 185° S | ![]() 190° S | ![]() 191° S | ![]() 186° S | ![]() 182° S | ![]() 175° S | ![]() 170° S | ![]() 172° S | ![]() 174° S | ![]() 168° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 131° SE | ![]() 169° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 179° S | ![]() 183° S | ![]() 185° S | ![]() 186° S | ![]() 184° S | ![]() 187° S | ![]() 186° S | ![]() 179° S | ![]() 170° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 225° SW | ![]() 223° SW | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 25 |
![]() Clouds |
90 °F
|
73 °F
|
0% |
56% |
Saturday
Jul 26 |
![]() Rain |
92 °F
|
72 °F
|
35% |
47% |
Sunday
Jul 27 |
![]() Rain |
97 °F
|
74 °F
|
60% |
40% |
Monday
Jul 28 |
![]() Clouds |
98 °F
|
74 °F
|
8% |
39% |
Tuesday
Jul 29 |
![]() Clear |
99 °F
|
74 °F
|
0% |
26% |
Wednesday
Jul 30 |
![]() Clouds |
101 °F
|
77 °F
|
0% |
25% |
Thursday
Jul 31 |
![]() Clouds |
104 °F
|
81 °F
|
0% |
24% |
Friday
Aug 1 |
![]() Clouds |
104 °F
|
81 °F
|
0% |
35% |
Saturday
Aug 2 |
![]() Rain |
93 °F
|
77 °F
|
64% |
40% |
Sunday
Aug 3 |
![]() Clear |
101 °F
|
75 °F
|
35% |
34% |
Monday
Aug 4 |
![]() Clear |
102 °F
|
76 °F
|
0% |
33% |
Tuesday
Aug 5 |
![]() Clear |
101 °F
|
78 °F
|
0% |
31% |
Wednesday
Aug 6 |
![]() Clouds |
102 °F
|
78 °F
|
0% |
33% |
Thursday
Aug 7 |
![]() Clear |
101 °F
|
77 °F
|
8% |
30% |
Friday
Aug 8 |
![]() Rain |
93 °F
|
76 °F
|
100% |
39% |
Saturday
Aug 9 |
![]() Rain |
96 °F
|
75 °F
|
100% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |