![]() |
Lake Georgetown Weather Center
|
|
Humidity
50%
|
Pressure
29.83"
|
Wind
18.7
mph (SSE)
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 25 3:00 PM | Sun, May 25 4:00 PM | Sun, May 25 5:00 PM | Sun, May 25 6:00 PM | Sun, May 25 7:00 PM | Sun, May 25 8:00 PM | Sun, May 25 9:00 PM | Sun, May 25 10:00 PM | Sun, May 25 11:00 PM | Mon, May 26 12:00 AM | Mon, May 26 1:00 AM | Mon, May 26 2:00 AM | Mon, May 26 3:00 AM | Mon, May 26 4:00 AM | Mon, May 26 5:00 AM | Mon, May 26 6:00 AM | Mon, May 26 7:00 AM | Mon, May 26 8:00 AM | Mon, May 26 9:00 AM | Mon, May 26 10:00 AM | Mon, May 26 11:00 AM | Mon, May 26 12:00 PM | Mon, May 26 1:00 PM | Mon, May 26 2:00 PM | Mon, May 26 3:00 PM | Mon, May 26 4:00 PM | Mon, May 26 5:00 PM | Mon, May 26 6:00 PM | Mon, May 26 7:00 PM | Mon, May 26 8:00 PM | Mon, May 26 9:00 PM | Mon, May 26 10:00 PM | Mon, May 26 11:00 PM | Tue, May 27 12:00 AM | Tue, May 27 1:00 AM | Tue, May 27 2:00 AM | Tue, May 27 3:00 AM | Tue, May 27 4:00 AM | Tue, May 27 5:00 AM | Tue, May 27 6:00 AM | Tue, May 27 7:00 AM | Tue, May 27 8:00 AM | Tue, May 27 9:00 AM | Tue, May 27 10:00 AM | Tue, May 27 11:00 AM | Tue, May 27 12:00 PM | Tue, May 27 1:00 PM | Tue, May 27 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 96°F | 97°F | 96°F | 94°F | 93°F | 91°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 78°F | 79°F | 79°F | 77°F | 75°F | 72°F | 68°F | 66°F | 70°F | 73°F | 82°F | 89°F | 91°F | 89°F | 89°F | 92°F | 91°F | 81°F | 65°F | 66°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 67°F | 65°F | 65°F | 68°F | 72°F | 75°F | 79°F | 82°F | 85°F | 88°F |
Feels Like | 109°F | 109°F | 106°F | 101°F | 97°F | 93°F | 88°F | 88°F | 86°F | 84°F | 79°F | 79°F | 80°F | 79°F | 80°F | 78°F | 76°F | 73°F | 69°F | 66°F | 70°F | 74°F | 84°F | 91°F | 94°F | 91°F | 91°F | 94°F | 92°F | 82°F | 66°F | 66°F | 65°F | 67°F | 68°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F | 69°F | 72°F | 76°F | 79°F | 85°F | 89°F | 92°F |
Cloudiness | 2% | 2% | 2% | 4% | 9% | 8% | 6% | 4% | 3% | 2% | 2% | 23% | 12% | 9% | 8% | 17% | 27% | 100% | 100% | 100% | 100% | 100% | 97% | 63% | 82% | 90% | 92% | 80% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 39% | 26% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 3% | 19% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 0% | 0% | 0% | 0% | 0% | 56% | 64% | 79% | 100% | 100% | 100% | 80% | 7% | 0% | 26% | 0% | 0% | 0% | 85% | 100% | 100% | 100% | 80% | 100% | 39% | 26% | 19% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 50% | 47% | 45% | 42% | 42% | 52% | 60% | 65% | 68% | 77% | 82% | 83% | 82% | 84% | 85% | 86% | 91% | 92% | 95% | 88% | 78% | 61% | 48% | 45% | 46% | 45% | 38% | 39% | 59% | 91% | 86% | 92% | 84% | 85% | 90% | 85% | 87% | 90% | 90% | 89% | 86% | 80% | 73% | 67% | 63% | 59% | 54% |
Dew Point | 75°F | 75°F | 73°F | 70°F | 67°F | 65°F | 66°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 69°F | 65°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 62°F | 61°F | 62°F | 62°F | 63°F | 66°F | 65°F | 66°F | 64°F | 62°F | 61°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.83" | 29.91" | 29.91" | 29.85" | 29.88" | 29.83" | 29.83" | 29.83" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 15.1 mph | 18.7 mph | 23.2 mph | 23.2 mph | 17.8 mph | 18.3 mph | 23 mph | 23.5 mph | 21.5 mph | 19.5 mph | 17.9 mph | 19.2 mph | 19.7 mph | 16.7 mph | 13.2 mph | 9.5 mph | 3.9 mph | 14.9 mph | 24.2 mph | 20.4 mph | 18.7 mph | 20.6 mph | 20.5 mph | 19.1 mph | 14.4 mph | 13.5 mph | 15 mph | 17.1 mph | 14.7 mph | 5.6 mph | 35 mph | 23.2 mph | 25.2 mph | 10.9 mph | 13.9 mph | 14.4 mph | 16.4 mph | 6.5 mph | 8.2 mph | 10.9 mph | 7.5 mph | 8 mph | 6.5 mph | 4.2 mph | 4 mph | 5.7 mph | 4.5 mph | 2.4 mph |
Wind Direction |
![]() 172° S | ![]() 154° SSE | ![]() 163° SSE | ![]() 177° S | ![]() 177° S | ![]() 157° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 183° S | ![]() 188° S | ![]() 175° S | ![]() 33° NNE | ![]() 56° NE | ![]() 81° E | ![]() 84° E | ![]() 101° E | ![]() 118° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 132° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 133° SE | ![]() 253° WSW | ![]() 335° NNW | ![]() 338° NNW | ![]() 74° ENE | ![]() 97° E | ![]() 163° SSE | ![]() 205° SSW | ![]() 206° SSW | ![]() 239° WSW | ![]() 30° NNE | ![]() 16° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 80° E | ![]() 65° ENE | ![]() 86° E | ![]() 126° SE | ![]() 126° SE | ![]() 117° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 25 |
![]() Clouds |
97 °F
|
76 °F
|
0% |
53% |
Monday
May 26 |
![]() Rain |
92 °F
|
65 °F
|
100% |
61% |
Tuesday
May 27 |
![]() Rain |
92 °F
|
65 °F
|
100% |
59% |
Wednesday
May 28 |
![]() Rain |
86 °F
|
67 °F
|
100% |
63% |
Thursday
May 29 |
![]() Rain |
87 °F
|
69 °F
|
100% |
60% |
Friday
May 30 |
![]() Rain |
78 °F
|
63 °F
|
100% |
50% |
Saturday
May 31 |
![]() Rain |
85 °F
|
65 °F
|
27% |
54% |
Sunday
Jun 1 |
![]() Rain |
79 °F
|
69 °F
|
100% |
83% |
Monday
Jun 2 |
![]() Clear |
84 °F
|
67 °F
|
0% |
58% |
Tuesday
Jun 3 |
![]() Rain |
82 °F
|
68 °F
|
93% |
64% |
Wednesday
Jun 4 |
![]() Rain |
84 °F
|
71 °F
|
100% |
65% |
Thursday
Jun 5 |
![]() Rain |
83 °F
|
70 °F
|
100% |
68% |
Friday
Jun 6 |
![]() Rain |
85 °F
|
71 °F
|
100% |
72% |
Saturday
Jun 7 |
![]() Clouds |
91 °F
|
70 °F
|
0% |
53% |
Sunday
Jun 8 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
46% |
Monday
Jun 9 |
![]() Clouds |
91 °F
|
71 °F
|
0% |
55% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Georgetown News Lake Georgetown Photos Lake Georgetown Videos |